Phenolic
Phenolic foam is a versatile insulation product with enhanced insulation and fire retardant properties.
It is manufactured in a range of thicknesses and densities individually designed for different applications.
Due to its complex formula manufacture phenolic foam is limited to very few specialist manufacturers. SAT Insulation is the only manufacturer in the Middle East.
Ideal applications are :
- Pre-insulated ducts (high density)
- Non carcinogenic alternative to bulk insulation (low density)
- Wall / Ceiling panels (low density)
{gallery}Sat Insulation/Products/Phenolic{/gallery}
Phenolic - specification
| Property | Description | Unit Value | Standard |
| Dimension | Thickness | 21.00 mm | |
| Length | 4000 mm | ||
| Width | 1200 mm | ||
| Panel Facing | Scrim foil with glass-fiber mesh, 20 micron Aluminum foil. | ||
| Inner Face | 60 micron Hygienic lacquered Aluminum | ||
| Outer Face | Foil metal | ||
| Density | 60 kg/M3 ±5 | ASTM D 1622 | |
| Thermal Conductivity | 0.024 W/(m.K) | ASTM C5 18:2002 | |
| Compressive Resistance | 351.5 (kPa) | ASTM D1621:00 | |
| Water Vapor Transmission of Materials | Transmission Permeance | 0.0 g/h.m2 | ASTM E96:2000 |
| 0.0 h/Pa.s.m2 | Bs:4370 | ||
| Water Absorption | 0.25% | ASTM C209:1998 | |
| Dimensional Stability | Length | 0.00% | ASTM D2126:1999 |
| Width | 0.00% | ||
| Thickness | 0.50% | ||
| pH Value | 6.47 | ISO 8975 | |
| Punking Behavior | Non- Punking | BS:5946 | |
| CFC | CFC Free | ||
| Halogen | Halogen Free | ||
| Apparent Closed Cell | 95% | ASTM 2856 | |
| Reaction to Fire | Class '0' | BS 476 - Part 6&7 | |
| Fire Performance | Certificate Approval No. ME0091 | BS EN 13823:2002 | |
| BS EN ISO 11925:2002 | |||
| Civil Defense Approval | Reg. No: 43693 | License No: 209489 | |
| Flame Spread index (FSI) | 15 | ANSI/UL 723 | |
| ASTM E 84-04 | |||
| Smoke Development Index (SDI) | 13.1 | ANSI/UL 723 | |
| ASTM E 84-04 | |||
| Surface Burning | Class '0' |
UL 181 |





